RESC Team & Pool Records

RESC Members of the MCSL Hall of Fame

Andrew Lockman (2012)
Grace Whiteis (2012)

RESC Team Records

Girls

8 & U 25 Free 16.49 7/31/2011 Malia Bush
8 & U 25 Back 20.53 7/2/2016 Gabriela Kaiser
8 & U 25 Breast 21.88 7/9/2016 Althea Bush
8 & U 25 Fly 18.03 7/31/2016 Gabriela Kaiser
9-10 50 Free 30.66 7/28/2013 Malia Bush
9-10 25 Back 17.63 7/13/2013 Haley Phillips
9-10 25 Breast 18.78 7/28/2013 Alison Kaiser
9-10 25 Fly 15.96 7/7/2018 Gabriela Kaiser
11-12 50 Free 28.58 6/19/2010 Hannah Lindsey
11-12 50 Back 32.44 7/26/2015 Haley Phillips
11-12 50 Breast 36.81 7/26/2015 Alison Kaiser
11-12 50 Fly 32.71 7/24/2010 Hannah Lindsey
12 & U 100 IM 1:11.11 7/26/2015 Malia Bush
13-14 50 Free 27.48 8/4/1979 Grace Whiteis
13-14 50 Back 30.23 6/16/2012 Hannah Lindsey
13-14 50 Breast 34.78 7/30/2017 Alison Kaiser
13-14 50 Fly 29.78 8/4/1979 Grace Whiteis
13-14 100 IM 1:07.00 7/29/2012 Hannah Lindsey
15-18 100 Free 58.74 7/19/2014 Hannah Lindsey
15-18 100 Back 1:02.55 7/28/2013 Hannah Lindsey
15-18 100 Breast 1:13.10 7/29/2018 Alison Kaiser
15-18 50 Fly 29.10 7/23/2016 Hannah Lindsey
15-18 100 IM 1:07.09 7/19/2014 Hannah Lindsey
Open 200 Medley Relay 2:07.63 7/23/2022 Ruyi Cosgrove, Gaby Kaiser, Angelica Hu, Candela Lespada
14 & U 175 Free Relay 1:51.66 7/7/2013 Malia Bush, Beth Wright, Katie Wright, Angelica Hu

Boys

8 & U 25 Free 16.50 7/14/1979 Jim Hauschild
8 & U 25 Free 16.18 7/23/2022 Joris Kopp
8 & U 25 Back 19.00 7/31/2022 Joris Kopp
8 & U 25 Breast 22.42 7/29/2007 Nino Tranquill
8 & U 25 Fly 18.16 7/23/2011
Noah Rutberg
9-10 50 Free 30.92 7/28/2013 Noah Rutberg
9-10 25 Back 16.41 6/29/2013 Noah Rutberg
9-10 25 Breast 18.23 7/31/2016 Alexander Wen
9-10 25 Fly 15.18 7/2/2016 Michael Kaiser
11-12 50 Free 27.54 7/26/2015 Noah Rutberg
11-12 50 Back 31.22 6/20/2015 Noah Rutberg
11-12 50 Breast 35.01 7/29/2018 Alexander Wen
11-12 50 Fly 29.59 7/26/2015 Noah Rutberg
12 & U 100 IM 1:08.52 6/13/2015 Noah Rutberg
13-14 50 Free 25.35 7/22/2017 & 7/31/2021
Noah Rutberg & Kyle Wang
13-14 50 Back 28.37 7/22/2017 Noah Rutberg
13-14 50 Breast 33.52 7/17/2021 Kyle Wang
13-14 50 Fly 26.41 7/31/2021 Kyle Wang
13-14 100 IM 1:01.72 7/24/2021 Kyle Wang
15-18 100 Free 52.07 7/31/2022 Kyle Wang
15-18 100 Back 54.76 7/17/2021 Noah Rutberg
15-18 100 Breast 1:05.73 6/26/2021 Noah Rutberg
15-18 50 Fly 25.03 6/26/2021 Noah Rutberg
15-18 100 IM 57.50 7/24/2021 Noah Rutberg
Open 200 Medley Relay 1:51.12 7/17/2021 Noah Rutberg, Stevie Linehan-Reckford, Kyle Wang, Jack Linehan-Reckford
14 & U 175 Free Relay 1:47.78 7/22/2017 Kyle Wang, Patrick Zhang, Noah Rutberg, Edgar Solomon

RESC Pool Records

Girls

8 & U 25 Free 16.59 7/23/2011 RE Malia Bush
8 & U 25 Back 20.19 7/23/2011 WM Tatum Good
8 & U 25 Breast 21.20 6/21/2014 WM Felicity Yetter
8 & U 25 Fly 18.56 6/24/2017 C Maeve McCarthy
9-10 50 Free 30.45 7/19/2014 LF Jill Berger
9-10 25 Back 17.45 7/23/2022 TA Alyssa Robinson
9-10 25 Breast 18.37 7/21/2018 LM Sam Arias
9-10 25 Fly 15.53 7/23/2022 TA Alyssa Robinson
11-12 50 Free 28.39 7/21/2018 SB Amy Qin
11-12 50 Back 32.80 7/21/2018 SB Amy Qin
11-12 50 Breast 36.65 7/22/2017 WCF Anna Li
11-12 50 Fly 30.77 7/23/2016 RF Erin Dougherty
12 & U 100 IM 1:10.68 7/21/2018 SB Amy Qin
13-14 50 Free 27.56 6/16/2012 RE Hannah Lindsey
13-14 50 Back 30.23 6/16/2012 RE Hannah Lindsey
13-14 50 Breast 34.93 7/22/2017 RE Alison Kaiser
13-14 50 Fly 29.58 7/22/2017 CB Kate Cosgrove
13-14 100 IM 1:08.18 6/16/2012 RE Hannah Lindsey
15-18 100 Free 57.72 7/20/2013 CCR Caroline McTaggart
15-18 100 Back 1:03.53 7/19/2014 RE Hannah Lindsey
15-18 100 Breast 1:13.92 7/22/2017 C Margaret Wolfson
15-18 50 Fly 29.10 7/23/2016 RE Hannah Lindsey
15-18 100 IM 1:04.81 7/20/2019 B Sophie Duncan
Open 200 Medley Relay 2:04.33 7/22/2017 TW Celine Nugent, Hannah Gould, Maya Drill, Katie Ellett
14 & U 175 Free Relay 1:50.19 7/22/2017 TW Emma Burlina, Sienna Karp, Katie Gould, Fran Opipari

Boys

8 & U 25 Free 15.94  7/20/2019 RH Daniel Fry
8 & U 25 Back 19.55  7/23/2022 RE Joris Kopp
8 & U 25 Breast 22.30  7/21/2018 RF J.T. Donohue
8 & U 25 Fly 18.07  7/20/2019 B Brody Ulrich
9-10 50 Free 31.12  7/21/2012 QO Gabriel Laracuente
9-10 25 Back 16.41  6/29/2013 RE Noah Rutberg
9-10 25 Breast 18.09  7/15/2017 CB John Frank
9-10 25 Fly 15.18  7/2/2016 RE Michael Kaiser
11-12 50 Free 26.40  7/23/2022 MW Jack Tovornick
11-12 50 Back 30.21  7/23/2022 MW Jack Tovornick
11-12 50 Breast 35.40  7/23/2016 HA Sean Santos
11-12 50 Fly 28.96  7/23/2022 MW Jack Tovornick
12 & U 100 IM 1:08.84  6/20/2015 RE Noah Rutberg
13-14 50 Free 25.35  7/22/2017 RE Noah Rutberg
13-14 50 Back 28.37  7/22/2017 RE Noah Rutberg
13-14 50 Breast 32.62  7/22/2017 C Henry Bagshaw
13-14 50 Fly 26.76  7/24/2021 RE Kyle Wang
13-14 100 IM 1:01.72  7/24/2021 RE Kyle Wang
15-18 100 Free 52.10  7/23/2016 FV John Pate
15-18 100 Back 54.76  7/17/2021 RE Noah Rutberg
15-18 100 Breast 1:02.65  7/22/2017 QO Eli Fouts
15-18 50 Fly 25.03  6/26/2021 RE Noah Rutberg
15-18 100 IM 56.72  7/24/2021 D Collin McKenzie
 
Open 200 Medley Relay 1:50.78  7/22/2017 WCF Sebastian Chang, Noah Garvey, Kevin Song, Justin Kim
14 & U 175 Free Relay 1:46.28  7/15/2017 CB John Frank, Luke Frank, Eamon Smith, Luke Rien